The following information was gathered from the ARIA Report, a weekly publication from the Australian Recording Industry Association (ARIA) that lists chart positions and recent releases from across Australia.
Fellaheen Records had several releases enter the ARIA Alternate Chart Top 20 between 1993-1997. The chart was also known as the ARIA Alternative Chart, but was always a Top 20.
Pavement also entered the ARIA Album Chart, but they were the only Fellaheen artist to do so.
Below, I have broken up every artists chart appearance alphabetically with graphs, followed by another chart of every chart entry for Fellaheen Records.
See also: Fellaheen Complete Discography and my article about Fellaheen Records.
Beastie Boys
Fellaheen released the Beastie Boys Aglio E Olio EP on CD (JacK 033-2) and as a lathe 7″ record (JacK 033-7). The CD charted.
Date | Artist | Title | Chart | Position |
---|---|---|---|---|
14 Jan 1996 | Beastie Boys | Aglio E Olio | Album | 19 |
21 Jan 1996 | Beastie Boys | Aglio E Olio | Album | 3 |
28 Jan 1996 | Beastie Boys | Aglio E Olio | Album | 3 |
4 Feb 1996 | Beastie Boys | Aglio E Olio | Album | 4 |
11 Feb 1996 | Beastie Boys | Aglio E Olio | Album | 8 |
18 Feb 1996 | Beastie Boys | Aglio E Olio | Album | 10 |
25 Feb 1996 | Beastie Boys | Aglio E Olio | Album | 14 |
3 Mar 1996 | Beastie Boys | Aglio E Olio | Album | 14 |
10 Mar 1996 | Beastie Boys | Aglio E Olio | Album | 18 |
Budd
Budd had two singles (Yakfat Naff, Ovit) and one album (Naff) chart.
Date | Artist | Title | Chart | Position | Cat number |
17 Oct 1993 | Budd | Yakfat | Singles | 8 | JacK005-2 |
24 Oct 1993 | Budd | Yakfat | Singles | 3 | JacK005-2 |
31 Oct 1993 | Budd | Yakfat | Singles | 4 | JacK005-2 |
7 Nov 1993 | Budd | Yakfat | Singles | 6 | JacK005-2 |
14 Nov 1993 | Budd | Yakfat | Singles | 11 | JacK005-2 |
14 Nov 1993 | Budd | Yakfat | Singles | 11 | JacK005-2 |
21 Nov 1993 | Budd | Yakfat | Singles | 16 | JacK005-2 |
11 Dec 1994 | Budd | Naff | Album | 19 | JacK016-2 |
22 Jan 1995 | Budd | Naff | Album | 16 | JacK016-2 |
4 Apr 1996 | Budd | Ovit | Singles | 12 | JacK036-2 |
14 Apr 1996 | Budd | Ovit | Singles | 3 | JacK036-2 |
21 Apr 1996 | Budd | Ovit | Singles | 11 | JacK036-2 |
28 Apr 1996 | Budd | Ovit | Singles | 9 | JacK036-2 |
5 May 1996 | Budd | Ovit | Singles | 6 | JacK036-2 |
12 May 1996 | Budd | Ovit | Singles | 6 | JacK036-2 |
19 May 1996 | Budd | Ovit | Singles | 8 | JacK036-2 |
26 May 1996 | Budd | Ovit | Singles | 11 | JacK036-2 |
9 Jun 1996 | Budd | Ovit | Singles | 16 | JacK036-2 |
16 Jun 1996 | Budd | Ovit | Singles | 14 | JacK036-2 |
23 Jun 1996 | Budd | Ovit | Singles | 14 | JacK036-2 |
30 Jun 1996 | Budd | Ovit | Singles | 9 | JacK036-2 |
14 Jul 1996 | Budd | Ovit | Singles | 17 | JacK036-2 |
21 Jul 1996 | Budd | Ovit | Singles | 12 | JacK036-2 |
8 Aug 1996 | Budd | Ovit | Singles | 15 | JacK036-2 |
Fur
Fur had four singles chart. Losin’ Your Marbles (26 JacK027-2) also appeared in the ARIA Report’s Alternative Charts Top 30 of 1995, where it reached #26.
Date | Artist | Title | Chart | Position | Cat number |
23 Jan 1994 | Fur | Fixit | Singles | 20 | JacK008-7 |
4 Sep 1994 | Fur | Find What You Like & Let It Kill You | Singles | 8 | JacK014-2 |
11 Sep 1994 | Fur | Find What You Like & Let It Kill You | Singles | 8 | JacK014-2 |
18 Sep 1994 | Fur | Find What You Like & Let It Kill You | Singles | 6 | JacK014-2 |
25 Sep 1994 | Fur | Find What You Like & Let It Kill You | Singles | 8 | JacK014-2 |
2 Oct 1994 | Fur | Find What You Like & Let It Kill You | Singles | 9 | JacK014-2 |
9 Oct 1994 | Fur | Find What You Like & Let It Kill You | Singles | 10 | JacK014-2 |
16 Oct 1994 | Fur | Find What You Like & Let It Kill You | Singles | 9 | JacK014-2 |
23 Oct 1994 | Fur | Find What You Like & Let It Kill You | Singles | 10 | JacK014-2 |
30 Oct 1994 | Fur | Find What You Like & Let It Kill You | Singles | 18 | JacK014-2 |
20 Nov 1994 | Fur | Find What You Like & Let It Kill You | Singles | 14 | JacK014-2 |
10 Sep 1995 | Fur | Losin’ Your Marbles | Singles | 3 | JacK027-2 |
17 Sep 1995 | Fur | Losin’ Your Marbles | Singles | 3 | JacK027-2 |
24 Sep 1995 | Fur | Losin’ Your Marbles | Singles | 3 | JacK027-2 |
1 Oct 1995 | Fur | Losin’ Your Marbles | Singles | 4 | JacK027-2 |
8 Oct 1995 | Fur | Losin’ Your Marbles | Singles | 5 | JacK027-2 |
15 Oct 1995 | Fur | Losin’ Your Marbles | Singles | 7 | JacK027-2 |
22 Oct 1995 | Fur | Losin’ Your Marbles | Singles | 8 | JacK027-2 |
29 Oct 1995 | Fur | Losin’ Your Marbles | Singles | 6 | JacK027-2 |
12 Nov 1995 | Fur | Losin’ Your Marbles | Singles | 12 | JacK027-2 |
19 Nov 1995 | Fur | Losin’ Your Marbles | Singles | 14 | JacK027-2 |
30 Jun 1996 | Fur | Neon Pressure | Singles | 16 | JacK040-2 |
21 Jul 1996 | Fur | Neon Pressure | Singles | 19 | JacK040-2 |
15 Aug 1996 | Fur | Neon Pressure | Singles | 8 | JacK040-2 |
22 Aug 1996 | Fur | Neon Pressure | Singles | 19 | JacK040-2 |
Gerling
Gerling had one EP appear in the Album Chart.
Date | Artist | Title | Chart | Position | Cat number |
14 Jul 1996 | Gerling | A Day of Research | Album | 13 | JacK042-2 |
15 Aug 1996 | Gerling | A Day of Research | Album | 20 | JacK042-2 |
Guided By Voices
Guided By Voices had one release appear in the Album Chart.
Date | Artist | Title | Chart | Position | Cat number |
21 May 1995 | Guided By Voices | Alien Lanes | Album | 20 | JacK022-2 |
28 May 1995 | Guided By Voices | Alien Lanes | Album | 20 | JacK022-2 |
Magic Dirt
Note: The ARIA Report incorrectly listed Magic Dirt’s Super Tear as being released on Waterfront, a label previously run by Stav of Fellaheen.
Magic Dirt had one release on Fellaheen, and it appeared in the Singles chart.
Date | Artist | Title | Chart | Position | Cat number |
15 Aug 1993 | Magic Dirt | Super Tear | Singles | 3 | JacK002-7 |
22 Aug 1993 | Magic Dirt | Super Tear | Singles | 11 | JacK002-7 |
26 Sep 1993 | Magic Dirt | Super Tear | Singles | 19 | JacK002-7 |
3 Oct 1993 | Magic Dirt | Super Tear | Singles | 17 | JacK002-7 |
Midget
Midget had one release appear in the Singles Chart.
Date | Artist | Title | Chart | Position | Cat number |
15 Aug 1993 | Midget | Juice | Singles | 5 | JacK003-7 |
Pavement
Note: The ARIA Report incorrectly listed Crooked Rain, Crooked Rain as being released on Waterfront, a label previously run by Stav of Fellaheen. This only appears in the first week it entered the chart.
Pavement had three albums, and seven singles appear in the Albums and Singles charts. They also had two albums appear in the ARIA Charts, outside of the Alternative Chart. See those entries at the very bottom of this page.
Date | Artist | Title | Chart | Position | Cat number |
27 Feb 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 10 | JacK009-2 |
20 Mar 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 3 | JacK009-2 |
27 Mar 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 3 | JacK009-2 |
3 Apr 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 4 | JacK009-2 |
10 Apr 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 4 | JacK009-2 |
10 Apr 1994 | Pavement | Cut Your Hair | Singles | 10 | ABBE5SCD |
17 Apr 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 2 | JacK009-2 |
17 Apr 1994 | Pavement | Cut Your Hair | Singles | 18 | ABBE5SCD |
24 Apr 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 4 | JacK009-2 |
24 Apr 1994 | Pavement | Cut Your Hair | Singles | 17 | ABBE5SCD |
1 May 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 5 | JacK009-2 |
8 May 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 15 | JacK009-2 |
15 May 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 9 | JacK009-2 |
29 May 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 10 | JacK009-2 |
5 Jun 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 12 | JacK009-2 |
12 Jun 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 13 | JacK009-2 |
19 Jun 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 14 | JacK009-2 |
26 Jun 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 15 | JacK009-2 |
3 Jul 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 20 | JacK009-2 |
10 Jul 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 8 | JacK009-2 |
17 Jul 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 13 | JacK009-2 |
24 Jul 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 16 | JacK009-2 |
31 Jul 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 11 | JacK009-2 |
7 Aug 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 15 | JacK009-2 |
14 Aug 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 8 | JacK009-2 |
21 Aug 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 14 | JacK009-2 |
28 Aug 1994 | Pavement | Gold Soundz | Singles | 8 | JacK015-2 |
28 Aug 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 18 | JacK009-2 |
4 Sep 1994 | Pavement | Gold Soundz | Singles | 6 | JacK015-2 |
4 Sep 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 19 | JacK009-2 |
11 Sep 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 17 | JacK009-2 |
18 Sep 1994 | Pavement | Gold Soundz | Singles | 13 | JacK015-2 |
25 Sep 1994 | Pavement | Gold Soundz | Singles | 20 | JacK015-2 |
21 May 1995 | Pavement | Rattled By The Rush | Singles | 6 | JacK020-2 |
21 May 1995 | Pavement | Wowee Zowee | Album | 18 | JacK021-2 |
28 May 1995 | Pavement | Wowee Zowee | Album | 3 | JacK021-2 |
28 May 1995 | Pavement | Rattled By The Rush | Singles | 16 | JacK020-2 |
4 Jun 1995 | Pavement | Wowee Zowee | Album | 4 | JacK021-2 |
4 Jun 1995 | Pavement | Rattled By The Rush | Singles | 13 | JacK020-2 |
11 Jun 1995 | Pavement | Wowee Zowee | Album | 4 | JacK021-2 |
11 Jun 1995 | Pavement | Rattled By The Rush | Singles | 13 | JacK020-2 |
18 Jun 1995 | Pavement | Wowee Zowee | Album | 7 | JacK021-2 |
25 Jun 1995 | Pavement | Wowee Zowee | Album | 8 | JacK021-2 |
2 Jul 1995 | Pavement | Wowee Zowee | Album | 15 | JacK021-2 |
9 Jul 1995 | Pavement | Father To A Sister Of Thought | Singles | 9 | JacK026-2 |
16 Jul 1995 | Pavement | Father To A Sister Of Thought | Singles | 17 | JacK026-2 |
16 Jul 1995 | Pavement | Wowee Zowee | Album | 20 | JacK021-2 |
23 Jul 1995 | Pavement | Father To A Sister Of Thought | Singles | 13 | JacK026-2 |
30 Jul 1995 | Pavement | Father To A Sister Of Thought | Singles | 11 | JacK026-2 |
14 Jan 1996 | Pavement | Pacific Trim | Singles | 10 | JacK032-2 |
21 Jan 1996 | Pavement | Pacific Trim | Singles | 6 | JacK032-2 |
28 Jan 1996 | Pavement | Pacific Trim | Singles | 18 | JacK032-2 |
4 Feb 1996 | Pavement | Pacific Trim | Singles | 11 | JacK032-2 |
18 Feb 1996 | Pavement | Pacific Trim | Singles | 20 | JacK032-2 |
23 Feb 1997 | Pavement | Brighten The Corners | Album | 6 | JacK050-2 |
2 Mar 1997 | Pavement | Brighten The Corners | Album | 5 | JacK050-2 |
9 Mar 1997 | Pavement | Brighten The Corners | Album | 8 | JacK050-2 |
16 Mar 1997 | Pavement | Brighten The Corners | Album | 20 | JacK050-2 |
23 Mar 1997 | Pavement | Brighten The Corners | Album | 20 | JacK050-2 |
30 Mar 1997 | Pavement | Brighten The Corners | Album | 15 | JacK050-2 |
6 Apr 1997 | Pavement | Brighten The Corners | Album | 20 | JacK050-2 |
Sandpit
Sandpit had one release appear in the Singles Chart.
Date | Artist | Title | Chart | Position | Cat number |
16 Feb 1997 | Sandpit | The Tyranny Of Creeps | Singles | 17 | JacK049-2 |
23 Feb 1997 | Sandpit | The Tyranny Of Creeps | Singles | 3 | JacK049-2 |
2 Mar 1997 | Sandpit | The Tyranny Of Creeps | Singles | 13 | JacK049-2 |
9 Mar 1997 | Sandpit | The Tyranny Of Creeps | Singles | 17 | JacK049-2 |
23 Mar 1997 | Sandpit | The Tyranny Of Creeps | Singles | 18 | JacK049-2 |
Superchunk
Superchunk had two albums appear and one single in the Album and Singles Chart.
Date | Artist | Title | Chart | Position | Cat number |
15 May 1994 | Superchunk | Foolish | Album | 8 | JacK010-2 |
24 Sep 1995 | Superchunk | Hyper Enough | Singles | 17 | JacK028-2 |
15 Oct 1995 | Superchunk | Here’s Where The Strings Come In | Album | 16 | JacK029-2 |
Every Alternative Chart Entry for Fellaheen Records
Date | Artist | Title | Chart | Position | Cat number |
15 Aug 1993 | Magic Dirt | Super Tear | Singles | 3 | JacK002-7 |
15 Aug 1993 | Midget | Juice | Singles | 5 | JacK003-7 |
22 Aug 1993 | Magic Dirt | Super Tear | Singles | 11 | JacK002-7 |
26 Sep 1993 | Magic Dirt | Super Tear | Singles | 19 | JacK002-7 |
3 Oct 1993 | Magic Dirt | Super Tear | Singles | 17 | JacK002-7 |
17 Oct 1993 | Budd | Yakfat | Singles | 8 | JacK005-2 |
24 Oct 1993 | Budd | Yakfat | Singles | 3 | JacK005-2 |
31 Oct 1993 | Budd | Yakfat | Singles | 4 | JacK005-2 |
7 Nov 1993 | Budd | Yakfat | Singles | 6 | JacK005-2 |
14 Nov 1993 | Budd | Yakfat | Singles | 11 | JacK005-2 |
14 Nov 1993 | Budd | Yakfat | Singles | 11 | JacK005-2 |
21 Nov 1993 | Budd | Yakfat | Singles | 16 | JacK005-2 |
23 Jan 1994 | Fur | Fixit | Singles | 20 | JacK008-7 |
27 Feb 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 10 | JacK009-2 |
20 Mar 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 3 | JacK009-2 |
27 Mar 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 3 | JacK009-2 |
3 Apr 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 4 | JacK009-2 |
10 Apr 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 4 | JacK009-2 |
10 Apr 1994 | Pavement | Cut Your Hair | Singles | 10 | ABBE5SCD |
17 Apr 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 2 | JacK009-2 |
17 Apr 1994 | Pavement | Cut Your Hair | Singles | 18 | ABBE5SCD |
24 Apr 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 4 | JacK009-2 |
24 Apr 1994 | Pavement | Cut Your Hair | Singles | 17 | ABBE5SCD |
1 May 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 5 | JacK009-2 |
8 May 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 15 | JacK009-2 |
15 May 1994 | Superchunk | Foolish | Album | 8 | JacK010-2 |
15 May 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 9 | JacK009-2 |
29 May 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 10 | JacK009-2 |
5 Jun 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 12 | JacK009-2 |
12 Jun 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 13 | JacK009-2 |
19 Jun 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 14 | JacK009-2 |
26 Jun 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 15 | JacK009-2 |
3 Jul 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 20 | JacK009-2 |
10 Jul 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 8 | JacK009-2 |
17 Jul 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 13 | JacK009-2 |
24 Jul 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 16 | JacK009-2 |
31 Jul 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 11 | JacK009-2 |
7 Aug 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 15 | JacK009-2 |
14 Aug 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 8 | JacK009-2 |
21 Aug 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 14 | JacK009-2 |
28 Aug 1994 | Pavement | Gold Soundz | Singles | 8 | JacK015-2 |
28 Aug 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 18 | JacK009-2 |
4 Sep 1994 | Pavement | Gold Soundz | Singles | 6 | JacK015-2 |
4 Sep 1994 | Fur | Find What You Like & Let It Kill You | Singles | 8 | JacK014-2 |
4 Sep 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 19 | JacK009-2 |
11 Sep 1994 | Fur | Find What You Like & Let It Kill You | Singles | 8 | JacK014-2 |
11 Sep 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 17 | JacK009-2 |
18 Sep 1994 | Fur | Find What You Like & Let It Kill You | Singles | 6 | JacK014-2 |
18 Sep 1994 | Pavement | Gold Soundz | Singles | 13 | JacK015-2 |
25 Sep 1994 | Fur | Find What You Like & Let It Kill You | Singles | 8 | JacK014-2 |
25 Sep 1994 | Pavement | Gold Soundz | Singles | 20 | JacK015-2 |
2 Oct 1994 | Fur | Find What You Like & Let It Kill You | Singles | 9 | JacK014-2 |
9 Oct 1994 | Fur | Find What You Like & Let It Kill You | Singles | 10 | JacK014-2 |
16 Oct 1994 | Fur | Find What You Like & Let It Kill You | Singles | 9 | JacK014-2 |
23 Oct 1994 | Fur | Find What You Like & Let It Kill You | Singles | 10 | JacK014-2 |
30 Oct 1994 | Fur | Find What You Like & Let It Kill You | Singles | 18 | JacK014-2 |
20 Nov 1994 | Fur | Find What You Like & Let It Kill You | Singles | 14 | JacK014-2 |
11 Dec 1994 | Budd | Naff | Album | 19 | JacK016-2 |
22 Jan 1995 | Budd | Naff | Album | 16 | JacK016-2 |
21 May 1995 | Pavement | Rattled By The Rush | Singles | 6 | JacK020-2 |
21 May 1995 | Pavement | Wowee Zowee | Album | 18 | JacK021-2 |
21 May 1995 | Guided By Voices | Alien Lanes | Album | 20 | JacK022-2 |
28 May 1995 | Pavement | Wowee Zowee | Album | 3 | JacK021-2 |
28 May 1995 | Pavement | Rattled By The Rush | Singles | 16 | JacK020-2 |
28 May 1995 | Guided By Voices | Alien Lanes | Album | 20 | JacK022-2 |
4 Jun 1995 | Pavement | Wowee Zowee | Album | 4 | JacK021-2 |
4 Jun 1995 | Pavement | Rattled By The Rush | Singles | 13 | JacK020-2 |
11 Jun 1995 | Pavement | Wowee Zowee | Album | 4 | JacK021-2 |
11 Jun 1995 | Pavement | Rattled By The Rush | Singles | 13 | JacK020-2 |
18 Jun 1995 | Pavement | Wowee Zowee | Album | 7 | JacK021-2 |
25 Jun 1995 | Pavement | Wowee Zowee | Album | 8 | JacK021-2 |
2 Jul 1995 | Pavement | Wowee Zowee | Album | 15 | JacK021-2 |
9 Jul 1995 | Pavement | Father To A Sister Of Thought | Singles | 9 | JacK026-2 |
16 Jul 1995 | Pavement | Father To A Sister Of Thought | Singles | 17 | JacK026-2 |
16 Jul 1995 | Pavement | Wowee Zowee | Album | 20 | JacK021-2 |
23 Jul 1995 | Pavement | Father To A Sister Of Thought | Singles | 13 | JacK026-2 |
30 Jul 1995 | Pavement | Father To A Sister Of Thought | Singles | 11 | JacK026-2 |
10 Sep 1995 | Fur | Losin’ Your Marbles | Singles | 3 | JacK027-2 |
17 Sep 1995 | Fur | Losin’ Your Marbles | Singles | 3 | JacK027-2 |
24 Sep 1995 | Fur | Losin’ Your Marbles | Singles | 3 | JacK027-2 |
24 Sep 1995 | Superchunk | Hyper Enough | Singles | 17 | JacK028-2 |
1 Oct 1995 | Fur | Losin’ Your Marbles | Singles | 4 | JacK027-2 |
8 Oct 1995 | Fur | Losin’ Your Marbles | Singles | 5 | JacK027-2 |
15 Oct 1995 | Fur | Losin’ Your Marbles | Singles | 7 | JacK027-2 |
15 Oct 1995 | Superchunk | Here’s Where The Strings Come In | Album | 16 | JacK029-2 |
22 Oct 1995 | Fur | Losin’ Your Marbles | Singles | 8 | JacK027-2 |
29 Oct 1995 | Fur | Losin’ Your Marbles | Singles | 6 | JacK027-2 |
12 Nov 1995 | Fur | Losin’ Your Marbles | Singles | 12 | JacK027-2 |
19 Nov 1995 | Fur | Losin’ Your Marbles | Singles | 14 | JacK027-2 |
14 Jan 1996 | Pavement | Pacific Trim | Singles | 10 | JacK032-2 |
14 Jan 1996 | Beastie Boys | Aglio E Olio | Album | 19 | JacK033-2 |
21 Jan 1996 | Beastie Boys | Aglio E Olio | Album | 3 | JacK033-2 |
21 Jan 1996 | Pavement | Pacific Trim | Singles | 6 | JacK032-2 |
28 Jan 1996 | Beastie Boys | Aglio E Olio | Album | 3 | JacK033-2 |
28 Jan 1996 | Pavement | Pacific Trim | Singles | 18 | JacK032-2 |
4 Feb 1996 | Beastie Boys | Aglio E Olio | Album | 4 | JacK033-2 |
4 Feb 1996 | Pavement | Pacific Trim | Singles | 11 | JacK032-2 |
11 Feb 1996 | Beastie Boys | Aglio E Olio | Album | 8 | JacK033-2 |
18 Feb 1996 | Beastie Boys | Aglio E Olio | Album | 10 | JacK033-2 |
18 Feb 1996 | Pavement | Pacific Trim | Singles | 20 | JacK032-2 |
25 Feb 1996 | Beastie Boys | Aglio E Olio | Album | 14 | JacK033-2 |
3 Mar 1996 | Beastie Boys | Aglio E Olio | Album | 14 | JacK033-2 |
10 Mar 1996 | Beastie Boys | Aglio E Olio | Album | 18 | JacK033-2 |
4 Apr 1996 | Budd | Ovit | Singles | 12 | JacK036-2 |
14 Apr 1996 | Budd | Ovit | Singles | 3 | JacK036-2 |
21 Apr 1996 | Budd | Ovit | Singles | 11 | JacK036-2 |
28 Apr 1996 | Budd | Ovit | Singles | 9 | JacK036-2 |
5 May 1996 | Budd | Ovit | Singles | 6 | JacK036-2 |
12 May 1996 | Budd | Ovit | Singles | 6 | JacK036-2 |
19 May 1996 | Budd | Ovit | Singles | 8 | JacK036-2 |
26 May 1996 | Budd | Ovit | Singles | 11 | JacK036-2 |
9 Jun 1996 | Budd | Ovit | Singles | 16 | JacK036-2 |
16 Jun 1996 | Budd | Ovit | Singles | 14 | JacK036-2 |
23 Jun 1996 | Budd | Ovit | Singles | 14 | JacK036-2 |
30 Jun 1996 | Budd | Ovit | Singles | 9 | JacK036-2 |
30 Jun 1996 | Fur | Neon Pressure | Singles | 16 | JacK040-2 |
14 Jul 1996 | Gerling | A Day of Research | Album | 13 | JacK042-2 |
14 Jul 1996 | Budd | Ovit | Singles | 17 | JacK036-2 |
21 Jul 1996 | Budd | Ovit | Singles | 12 | JacK036-2 |
21 Jul 1996 | Fur | Neon Pressure | Singles | 19 | JacK040-2 |
8 Aug 1996 | Budd | Ovit | Singles | 15 | JacK036-2 |
15 Aug 1996 | Fur | Neon Pressure | Singles | 8 | JacK040-2 |
15 Aug 1996 | Gerling | A Day of Research | Album | 20 | JacK042-2 |
22 Aug 1996 | Fur | Neon Pressure | Singles | 19 | JacK040-2 |
16 Feb 1997 | Sandpit | The Tyranny Of Creeps | Singles | 17 | JacK049-2 |
23 Feb 1997 | Sandpit | The Tyranny Of Creeps | Singles | 3 | JacK049-2 |
23 Feb 1997 | Pavement | Brighten The Corners | Album | 6 | JacK050-2 |
2 Mar 1997 | Pavement | Brighten The Corners | Album | 5 | JacK050-2 |
2 Mar 1997 | Sandpit | The Tyranny Of Creeps | Singles | 13 | JacK049-2 |
9 Mar 1997 | Pavement | Brighten The Corners | Album | 8 | JacK050-2 |
9 Mar 1997 | Sandpit | The Tyranny Of Creeps | Singles | 17 | JacK049-2 |
16 Mar 1997 | Pavement | Brighten The Corners | Album | 20 | JacK050-2 |
23 Mar 1997 | Sandpit | The Tyranny Of Creeps | Singles | 18 | JacK049-2 |
23 Mar 1997 | Pavement | Brighten The Corners | Album | 20 | JacK050-2 |
30 Mar 1997 | Pavement | Brighten The Corners | Album | 15 | JacK050-2 |
6 Apr 1997 | Pavement | Brighten The Corners | Album | 20 | JacK050-2 |
ARIA Chart Peaks for Fellaheen Records
Fellaheen had two albums appear in the ARIA Album Charts. Both were by Pavement. Crooked Rain, Crooked Rain spent three weeks in the chart, peaking at #86, and Brighten The Corners spent two weeks in the chart, peaking at #64. Information provided by Gavin Ryan.
Date | Artist | Title | Chart | Position | Cat number |
10 Apr 1994 | Pavement | Crooked Rain, Crooked Rain | Album | 86 | JacK009-2 |
23 Feb 1997 | Pavement | Brighten The Corners | Album | 64 | JacK050-2 |